Home

tjock hästkraft bubbla nmd r1 waluda Sele Miljard Foto

Microplastics through the Lens of Colloid Science | ACS Environmental Au
Microplastics through the Lens of Colloid Science | ACS Environmental Au

High Abundances of Microplastic Pollution in Deep-Sea Sediments: Evidence  from Antarctica and the Southern Ocean | Environmental Science & Technology
High Abundances of Microplastic Pollution in Deep-Sea Sediments: Evidence from Antarctica and the Southern Ocean | Environmental Science & Technology

Frontiers | Temporal trends in anthropogenic marine macro-debris and  micro-debris accumulation on the California Channel Islands
Frontiers | Temporal trends in anthropogenic marine macro-debris and micro-debris accumulation on the California Channel Islands

Zooplankton Gut Passage Mobilizes Lithogenic Iron for Ocean Productivity
Zooplankton Gut Passage Mobilizes Lithogenic Iron for Ocean Productivity

Frontiers | Microplastics in the Mediterranean Sea: Sources, Pollution  Intensity, Sea Health, and Regulatory Policies
Frontiers | Microplastics in the Mediterranean Sea: Sources, Pollution Intensity, Sea Health, and Regulatory Policies

Frontiers | Glider-Based Estimates of Meso-Zooplankton Biomass Density: A  Fisheries Case Study on Antarctic Krill (Euphausia superba) Around the  Northern Antarctic Peninsula
Frontiers | Glider-Based Estimates of Meso-Zooplankton Biomass Density: A Fisheries Case Study on Antarctic Krill (Euphausia superba) Around the Northern Antarctic Peninsula

Zooplankton Gut Passage Mobilizes Lithogenic Iron for Ocean Productivity
Zooplankton Gut Passage Mobilizes Lithogenic Iron for Ocean Productivity

Water | Free Full-Text | First Evidence of Microplastic Contamination in  Antarctic Fish (Actinopterygii, Perciformes)
Water | Free Full-Text | First Evidence of Microplastic Contamination in Antarctic Fish (Actinopterygii, Perciformes)

Plastic pollution in the ocean is officially everywhere | Mashable
Plastic pollution in the ocean is officially everywhere | Mashable

Microplastics through the Lens of Colloid Science | ACS Environmental Au
Microplastics through the Lens of Colloid Science | ACS Environmental Au

Measurement and minutely-resolved source apportionment of ambient VOCs in a  corridor city during 2019 China International Import Expo episode -  ScienceDirect
Measurement and minutely-resolved source apportionment of ambient VOCs in a corridor city during 2019 China International Import Expo episode - ScienceDirect

Full article: The use of night-time lights satellite imagery as a measure  of Australia's regional electricity consumption and population distribution
Full article: The use of night-time lights satellite imagery as a measure of Australia's regional electricity consumption and population distribution

mi. w.
mi. w.

Accumulation and fragmentation of plastic debris in global environments |  Philosophical Transactions of the Royal Society B: Biological Sciences
Accumulation and fragmentation of plastic debris in global environments | Philosophical Transactions of the Royal Society B: Biological Sciences

Bruno K - Be grateful for what you have, because it can... | Facebook
Bruno K - Be grateful for what you have, because it can... | Facebook

Frontiers | Changes in humpback whale song structure and complexity reveal  a rapid evolution on a feeding ground in Northern Norway
Frontiers | Changes in humpback whale song structure and complexity reveal a rapid evolution on a feeding ground in Northern Norway

Frontiers | Long-Term Population and Distribution Dynamics of an Endangered  Irrawaddy Dolphin Population in Balikpapan Bay, Indonesia in Response to  Coastal Development
Frontiers | Long-Term Population and Distribution Dynamics of an Endangered Irrawaddy Dolphin Population in Balikpapan Bay, Indonesia in Response to Coastal Development

December 2017 Natural Awakenings Tucson by Natural Awakenings Tucson - Issuu
December 2017 Natural Awakenings Tucson by Natural Awakenings Tucson - Issuu

December 2017 Natural Awakenings Chicago Magazine by Natural Awakenings  Chicago magazine - Issuu
December 2017 Natural Awakenings Chicago Magazine by Natural Awakenings Chicago magazine - Issuu

Plastic pollution in the ocean is officially everywhere | Mashable
Plastic pollution in the ocean is officially everywhere | Mashable

Monthly mean values of the Global Fishing Watch (GFW) fishing effort... |  Download Scientific Diagram
Monthly mean values of the Global Fishing Watch (GFW) fishing effort... | Download Scientific Diagram

JMSE | Free Full-Text | Microplastics in the Deep: Comparing Dietary and  Plastic Ingestion Data between Two Mediterranean Bathyal Opportunistic  Feeder Species, Galeus melastomus, Rafinesque, 1810 and Coelorinchus  caelorhincus (Risso, 1810), through
JMSE | Free Full-Text | Microplastics in the Deep: Comparing Dietary and Plastic Ingestion Data between Two Mediterranean Bathyal Opportunistic Feeder Species, Galeus melastomus, Rafinesque, 1810 and Coelorinchus caelorhincus (Risso, 1810), through

Frontiers | Kuroshio Intrusion and Its Impact on Swordtip Squid (Uroteuthis  edulis) Abundance in the Southern East China Sea
Frontiers | Kuroshio Intrusion and Its Impact on Swordtip Squid (Uroteuthis edulis) Abundance in the Southern East China Sea

JMSE | Free Full-Text | Microplastics in the Deep: Comparing Dietary and  Plastic Ingestion Data between Two Mediterranean Bathyal Opportunistic  Feeder Species, Galeus melastomus, Rafinesque, 1810 and Coelorinchus  caelorhincus (Risso, 1810), through
JMSE | Free Full-Text | Microplastics in the Deep: Comparing Dietary and Plastic Ingestion Data between Two Mediterranean Bathyal Opportunistic Feeder Species, Galeus melastomus, Rafinesque, 1810 and Coelorinchus caelorhincus (Risso, 1810), through

Frontiers | Spatial Distribution and Composition of Surface Microplastics  in the Southwestern South China Sea
Frontiers | Spatial Distribution and Composition of Surface Microplastics in the Southwestern South China Sea

Untitled
Untitled

Arsenic in waters, soils, sediments, and biota from Mexico: An  environmental review - ScienceDirect
Arsenic in waters, soils, sediments, and biota from Mexico: An environmental review - ScienceDirect

Large‐scale assessment of intra‐ and inter‐annual breeding success using a  remote camera network - Youngflesh - 2021 - Remote Sensing in Ecology and  Conservation - Wiley Online Library
Large‐scale assessment of intra‐ and inter‐annual breeding success using a remote camera network - Youngflesh - 2021 - Remote Sensing in Ecology and Conservation - Wiley Online Library